# Your own hardware, nothing shared.

> Anonymous bare-metal dedicated servers with IPMI/KVM, custom ISO upload, NVMe RAID and unmetered bandwidth. No KYC — pay with Bitcoin or Monero.

- Canonical URL: https://offshorevpshosting.com/dedicated-server-hosting
- Page title: No-KYC Dedicated Servers — Bare Metal, Pay with Crypto
- Source: OffshoreVps (no-KYC, crypto-only VPS, dedicated, RDP, GPU hosting and domains). This is the English text version of the page; the site is also available in 16 languages (en, ru, zh, es, fr, de, pt, ar, ja, ko, hi, id, it, tr, fa, vi) under /<code>/ prefixes.
- Prices are USD per month on a 1-month term unless stated; longer terms are cheaper. Live prices are always on the page.

## Page content

Bare-metal · no hypervisor

Single or dual-socket bare metal with IPMI/KVM out of the box, custom ISO support, and NVMe RAID. No neighbour tenants, no noisy-neighbour throttling — the whole machine is yours.

See hardware tiers → [Buy now](https://offshorevpshosting.com/account?tab=dedicated)

Prices below are per month on a 1-month term; longer commitments are discounted at checkout.

## All tiers, by location

Every plan includes IPMI/KVM, unlimited bandwidth and full BIOS access.


| Tier | CPU | RAM | Storage | Uplink | Price |  |
| --- | --- | --- | --- | --- | --- | --- |
| DS-1 | **8C / 16T**Intel Xeon E-2388G · 3.2 GHz all-core | 64 GB DDR4 ECC | 2× 1TB NVMe | 2 Gbps | $56.25/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=small&loc=is) |
| DS-2Popular | **16C / 32T**AMD Ryzen 9 7950X · 4.5 GHz boost | 128 GB DDR5 | 2× 2TB NVMe | 5 Gbps | $102.50/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=medium&loc=is) |
| DS-3 | **32C / 64T**AMD EPYC 9354 · 3.25 GHz all-core | 128 GB DDR5 ECC | 4× 2TB NVMe | 10 Gbps | $175/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=large&loc=is) |
| DS-4 | **64C / 128T**2× AMD EPYC 9354 · 3.25 GHz all-core | 256 GB DDR5 ECC | 4× 4TB NVMe | 10 Gbps | $262.50/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=x-large&loc=is) |

### NetherlandsBest regional peering

| Tier | CPU | RAM | Storage | Uplink | Price |  |
| --- | --- | --- | --- | --- | --- | --- |
| DS-1 | **8C / 16T**Intel Xeon E-2388G · 3.2 GHz all-core | 64 GB DDR4 ECC | 2× 1TB NVMe | 2 Gbps | $49.50/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=small&loc=nl) |
| DS-2Popular | **16C / 32T**AMD Ryzen 9 7950X · 4.5 GHz boost | 128 GB DDR5 | 2× 2TB NVMe | 5 Gbps | $90.20/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=medium&loc=nl) |
| DS-3 | **32C / 64T**AMD EPYC 9354 · 3.25 GHz all-core | 128 GB DDR5 ECC | 4× 2TB NVMe | 10 Gbps | $154/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=large&loc=nl) |
| DS-4 | **64C / 128T**2× AMD EPYC 9354 · 3.25 GHz all-core | 256 GB DDR5 ECC | 4× 4TB NVMe | 10 Gbps | $231/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=x-large&loc=nl) |

### GermanyEU core, GDPR

| Tier | CPU | RAM | Storage | Uplink | Price |  |
| --- | --- | --- | --- | --- | --- | --- |
| DS-1 | **8C / 16T**Intel Xeon E-2388G · 3.2 GHz all-core | 64 GB DDR4 ECC | 2× 1TB NVMe | 2 Gbps | $47.25/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=small&loc=de) |
| DS-2Popular | **16C / 32T**AMD Ryzen 9 7950X · 4.5 GHz boost | 128 GB DDR5 | 2× 2TB NVMe | 5 Gbps | $86.10/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=medium&loc=de) |
| DS-3 | **32C / 64T**AMD EPYC 9354 · 3.25 GHz all-core | 128 GB DDR5 ECC | 4× 2TB NVMe | 10 Gbps | $147/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=large&loc=de) |
| DS-4 | **64C / 128T**2× AMD EPYC 9354 · 3.25 GHz all-core | 256 GB DDR5 ECC | 4× 4TB NVMe | 10 Gbps | $220.50/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=x-large&loc=de) |

### RomaniaEU member, base pricing

| Tier | CPU | RAM | Storage | Uplink | Price |  |
| --- | --- | --- | --- | --- | --- | --- |
| DS-1 | **8C / 16T**Intel Xeon E-2388G · 3.2 GHz all-core | 64 GB DDR4 ECC | 2× 1TB NVMe | 2 Gbps | $45/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=small&loc=ro) |
| DS-2Popular | **16C / 32T**AMD Ryzen 9 7950X · 4.5 GHz boost | 128 GB DDR5 | 2× 2TB NVMe | 5 Gbps | $82/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=medium&loc=ro) |
| DS-3 | **32C / 64T**AMD EPYC 9354 · 3.25 GHz all-core | 128 GB DDR5 ECC | 4× 2TB NVMe | 10 Gbps | $140/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=large&loc=ro) |
| DS-4 | **64C / 128T**2× AMD EPYC 9354 · 3.25 GHz all-core | 256 GB DDR5 ECC | 4× 4TB NVMe | 10 Gbps | $210/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=x-large&loc=ro) |

### MoldovaBudget offshore

| Tier | CPU | RAM | Storage | Uplink | Price |  |
| --- | --- | --- | --- | --- | --- | --- |
| DS-1 | **8C / 16T**Intel Xeon E-2388G · 3.2 GHz all-core | 64 GB DDR4 ECC | 2× 1TB NVMe | 2 Gbps | $42.75/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=small&loc=md) |
| DS-2Popular | **16C / 32T**AMD Ryzen 9 7950X · 4.5 GHz boost | 128 GB DDR5 | 2× 2TB NVMe | 5 Gbps | $77.90/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=medium&loc=md) |
| DS-3 | **32C / 64T**AMD EPYC 9354 · 3.25 GHz all-core | 128 GB DDR5 ECC | 4× 2TB NVMe | 10 Gbps | $133/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=large&loc=md) |
| DS-4 | **64C / 128T**2× AMD EPYC 9354 · 3.25 GHz all-core | 256 GB DDR5 ECC | 4× 4TB NVMe | 10 Gbps | $199.50/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=x-large&loc=md) |

### SwitzerlandPremium, neutral jurisdiction

| Tier | CPU | RAM | Storage | Uplink | Price |  |
| --- | --- | --- | --- | --- | --- | --- |
| DS-1 | **8C / 16T**Intel Xeon E-2388G · 3.2 GHz all-core | 64 GB DDR4 ECC | 2× 1TB NVMe | 2 Gbps | $58.50/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=small&loc=ch) |
| DS-2Popular | **16C / 32T**AMD Ryzen 9 7950X · 4.5 GHz boost | 128 GB DDR5 | 2× 2TB NVMe | 5 Gbps | $106.60/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=medium&loc=ch) |
| DS-3 | **32C / 64T**AMD EPYC 9354 · 3.25 GHz all-core | 128 GB DDR5 ECC | 4× 2TB NVMe | 10 Gbps | $182/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=large&loc=ch) |
| DS-4 | **64C / 128T**2× AMD EPYC 9354 · 3.25 GHz all-core | 256 GB DDR5 ECC | 4× 4TB NVMe | 10 Gbps | $273/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=x-large&loc=ch) |

### United StatesAmericas hub

| Tier | CPU | RAM | Storage | Uplink | Price |  |
| --- | --- | --- | --- | --- | --- | --- |
| DS-1 | **8C / 16T**Intel Xeon E-2388G · 3.2 GHz all-core | 64 GB DDR4 ECC | 2× 1TB NVMe | 2 Gbps | $45/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=small&loc=us) |
| DS-2Popular | **16C / 32T**AMD Ryzen 9 7950X · 4.5 GHz boost | 128 GB DDR5 | 2× 2TB NVMe | 5 Gbps | $82/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=medium&loc=us) |
| DS-3 | **32C / 64T**AMD EPYC 9354 · 3.25 GHz all-core | 128 GB DDR5 ECC | 4× 2TB NVMe | 10 Gbps | $140/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=large&loc=us) |
| DS-4 | **64C / 128T**2× AMD EPYC 9354 · 3.25 GHz all-core | 256 GB DDR5 ECC | 4× 4TB NVMe | 10 Gbps | $210/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=x-large&loc=us) |


| Tier | CPU | RAM | Storage | Uplink | Price |  |
| --- | --- | --- | --- | --- | --- | --- |
| DS-1 | **8C / 16T**Intel Xeon E-2388G · 3.2 GHz all-core | 64 GB DDR4 ECC | 2× 1TB NVMe | 2 Gbps | $49.50/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=small&loc=se) |
| DS-2Popular | **16C / 32T**AMD Ryzen 9 7950X · 4.5 GHz boost | 128 GB DDR5 | 2× 2TB NVMe | 5 Gbps | $90.20/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=medium&loc=se) |
| DS-3 | **32C / 64T**AMD EPYC 9354 · 3.25 GHz all-core | 128 GB DDR5 ECC | 4× 2TB NVMe | 10 Gbps | $154/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=large&loc=se) |
| DS-4 | **64C / 128T**2× AMD EPYC 9354 · 3.25 GHz all-core | 256 GB DDR5 ECC | 4× 4TB NVMe | 10 Gbps | $231/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=x-large&loc=se) |

### SeychellesIsland offshore hub

| Tier | CPU | RAM | Storage | Uplink | Price |  |
| --- | --- | --- | --- | --- | --- | --- |
| DS-1 | **8C / 16T**Intel Xeon E-2388G · 3.2 GHz all-core | 64 GB DDR4 ECC | 2× 1TB NVMe | 2 Gbps | $54/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=small&loc=sc) |
| DS-2Popular | **16C / 32T**AMD Ryzen 9 7950X · 4.5 GHz boost | 128 GB DDR5 | 2× 2TB NVMe | 5 Gbps | $98.40/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=medium&loc=sc) |
| DS-3 | **32C / 64T**AMD EPYC 9354 · 3.25 GHz all-core | 128 GB DDR5 ECC | 4× 2TB NVMe | 10 Gbps | $168/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=large&loc=sc) |
| DS-4 | **64C / 128T**2× AMD EPYC 9354 · 3.25 GHz all-core | 256 GB DDR5 ECC | 4× 4TB NVMe | 10 Gbps | $252/mo | [Buy now](https://offshorevpshosting.com/account?tab=dedicated&plan=x-large&loc=sc) |

From order to root shell

## Provisioning, step by step

#### Order & pay

Pick tier and region, pay by crypto — stock plans are pre-racked.

`order --tier=DS-2 --region=ro-1`

#### IPMI credentials issued

HTML5 KVM console, virtual media and power controls appear in your dashboard.

`ipmi --console=html5 --vmedia=1`

#### Upload a custom ISO (optional)

Whonix, Qubes, pfSense, BSD, or a stock Linux image — mounted over virtual media.

`mount --iso=custom.iso --boot=once`

#### Root shell, your hardware

Stock tiers typically provision in 1–4 hours; the dual-socket flagship is built to order.

`ssh root@10.9.x.x # ready`

Included on every tier

## Full control, not a slice of a hypervisor

### IPMI / KVM

HTML5 KVM console, virtual media, power cycling and BIOS access over a dedicated management VLAN.

### Custom ISO upload

Mount Whonix, Qubes OS, pfSense, BSD or your own image over virtual media — we don't inspect contents.

### NVMe RAID

RAID10 across 2–4 NVMe drives depending on tier, for real throughput under database load.

### DDoS protection

L3/L4 mitigation included on every tier, at no extra cost.

### Unlimited bandwidth

No metered overage on any dedicated tier, regardless of uplink speed.

### Single or dual-socket

Scale from an 8-core Xeon up to a 64-core dual-EPYC chassis without changing jurisdiction.

Global footprint

## 9 regions, priced by jurisdiction

Latency is measured to the nearest major internet exchange, not to your specific origin — treat it as a starting estimate.



34msRenewable×1.25

AMS

**Netherlands**Best regional peering

12msGrid mix×1.1

FRA

**Germany**EU core, GDPR

9msGrid mix×1.05

OTP

**Romania**EU member, base pricing

22msGrid mix×1

KIV

**Moldova**Budget offshore

31msGrid mix×0.95

ZRH

**Switzerland**Premium, neutral jurisdiction

18msRenewable×1.3

IAD

**United States**Americas hub

6msGrid mix×1



14msRenewable×1.1

SEZ

**Seychelles**Island offshore hub

42msGrid mix×1.2

Spec sheet

| Feature | OffshoreVps | Hetzner | OVHcloud | Leaseweb |
| --- | --- | --- | --- | --- |
| **IPMI / KVM included** | ✓ Yes | ~ Partial | ✕ No | ~ Partial |
| **Custom ISO upload** | ✓ Yes | ~ Partial | ✕ No | ✕ No |
| **Unlimited bandwidth** | ✓ Yes | ~ Partial | ~ Partial | ~ Partial |
| **DDoS protection included** | ✓ Yes | ~ Partial | ✓ Yes | ~ Partial |
| **Crypto payment accepted** | ✓ Yes | ✕ No | ✕ No | ~ Partial |
| **Typical provisioning time** | ✓ Yes | ~ Partial | ~ Partial | ~ Partial |
| **Entry single-socket / mo** | ✓ Yes | ~ Partial | ~ Partial | ~ Partial |

FAQ

## Before you order

Q01. How is this different from a VPS?**

No hypervisor and no neighbour tenants — the entire physical machine is reserved for you, with its own kernel and BIOS. You can enable full-disk encryption at provisioning and disable diagnostic interfaces the chipset exposes, which a shared VPS host can't offer.

Q02. Can I bring my own ISO?**

Yes. Every tier supports custom ISO upload through the IPMI/KVM console — Whonix, Qubes OS, pfSense, BSD variants or any Linux distribution. We don't inspect ISO contents or fingerprint the install.

Q03. How long does provisioning take?**

Stock tiers (DS-1 through DS-3) are typically pre-racked and provision in 1–4 hours after payment confirms. The dual-socket DS-4 is built to order and can take 24–72 hours depending on region.

Q04. Is IPMI/KVM really on every plan?**

Yes — out-of-band IPMI ships standard: HTML5 KVM console, virtual media, power cycling and BIOS access over a dedicated management VLAN, so recovery never depends on the OS being responsive.

Q05. How are takedown notices handled?**

It depends on the jurisdiction you choose — some regions process complaints differently than others, and none of that is legal advice. Confirm specifics for your use case with counsel before you rely on any jurisdiction's practice.

Q06. Can I run several servers on one account?**

Yes, with no fleet limit across regions. Each server bills independently, so you can mix tiers and jurisdictions as your workload changes.

## Reserve your rack space

Stock tiers provision in hours. crypto, IPMI from minute one.

See hardware tiers →
